page [1][2][3][4][5][6][7][8][9][10][11]

 New Product 45G

AQUACULTURE FLOAT WITH OUTSIDE RIB

Diameter :414 mm
Length : 870 mm
Weight : 13.6kg
Buoyancy : 80kg
Rope Hole : 70mm 
155pcs pcs/20' container   
0.17CBM/pc
Specification Per Carton
Article Working
Depth(m)
Sizes(mm) Weight(g) Buoyancy(g) P'cs Ft3
Length Dia Hole Dia
MMG 300 64 34 10 18.5 20 1000 2.39
MG 300 60 40 9 23 26 1000 3.01
1G-5 500 82 50 9 37 56 500 3
2G-3 300 85 60 13.5 55 120 300 3.09
2G-5 500 85 60 13.5 72 103 300 3.09
3G-5 500 100 60 13 100 130 180 2.62
4G-3 500 118 70 10 125 370 150 3.36
5G-3 300 145 90 20 200 520 100 4.24
5G-5 500 145 90 20 270 400 100 4.24
6G-3 300 140 120 18.5 260 800 60 3.94
6G-5 500 140 120 18.5 390 640 60 3.94
7G-3 300 155 122 25 260GM 800GM 60 4.8
7G-4 400 160 120 24 350 890 60 4.8
8G-3 300 165 115 20 310 1,200 50 4.1
8G-5 500 165 115 20 370 1,140 50 4.1
10G-4 400 170 130 27.5 530 1,600 50 5.64
25G-5 500 290 250 40 2500 14000 3  
30G-2 200 437 290 40 3,000 20,000 -4 5.26
45G 100 870 414 70 136000 80.000 1/bag 5.95
T-125 400 129 31 9 48 43 400 2.4
T-178 1000 178 38 4.5 135 40 250 3.2
T-200 400 123 44 11 63 88 250 2.25
T-245 400 115 54 9 or 11 63 105 400 3.93
T-245L 400 115 56 11 60 120 300 3.2
T-250 400 127 49 13 68 139 300 3.42
T-300 400 116 58 13 93 96 250 3.12
T-310 1000 116 60 14.5 120 80 200 2.73
T-350 400 126 60 13 115 140 250 3.02
*Tolerance ± 5%
page [1][2][3][4][5][6][7][8][9][10][11]

No.146, Chung Yi Rd, Sec.2, Tainan, Taiwan. P.O.Box:359 Tainan Taiwan. 
Tel : 886-6-2221338, 886-6-2110705   Fax : 886-6-2111940

E-mail : ellissonkuo@gmail.com,   kuoyingli@gmail.com

 

Copyright 2002 ELLISSON & CO.   Web site designed and hosted by Taiwan Products Online , Privacy Policy.