page [1][2][3][4][5][6][7][8][9][10][11]

Specification Per Carton
Article Working
Depth(m)
Sizes(mm) Weight(g) Buoyancy(g) P'cs Ft3
Dia Hole Dia
4M-10 1,000 120 11 310 710 60 4.03
4M-15 1,500 120 13 430 570 45 3.03
YN-1215 1,500 110 10 340 360 50 3.87
5M-8 800 150 11 480 1,800 40 4.79
5M-12 1,200 150 11 640 1,650 30 3.58
7M-3 300 210 14.5 690 4,850 18 6.17
7M-5 500 210 14.5 1,150 4,400 18 6.17
8M-3 300 240 16 1,100 7,000 12 6.75
8M-5 500 240 16 1,500 6,600 12 6.75
8M-12 2000 240 16 2800 5,400 8 5.7
9M-3 300 270 16 1,400 8,700 12 8.3
9M-5 500 270 16 2,100 8,000 8 5.5
10M-1 100 300 25 1,550 14,900 8 7.76
10M-3 300 300 25 2,000 14,500 8 7.76
10M-5 500 300 25 2,700 13,800 8 7.76
10M-8 800 300 25 4,000 12,500 6 5.93
10M-12 1,200 300 25 5700 10,800 4 5.93
12M-3 300 360 25 4,000 25,000 4 6.41
12M-4 400 360 25 4,700 24,300 4 6.41
12M-8 800 360 25 6,500 23,000 4 6.41
12M-12 1200 360 25 9.6 19 4 6.41
12M-15 1,500 360 25 12,000 17,000 4 6.41
15M-1 100 450 36 8,000 35,000 2 6.7
15M-2 300 450 36 8,300 30,000 2 6.7
15M-5 500 450 36 12,000 35,600 2 6.53
*Tolerance ± 5%
page [1][2][3][4][5][6][7][8][9][10][11]

No.146, Chung Yi Rd, Sec.2, Tainan, Taiwan. P.O.Box:359 Tainan Taiwan. 
Tel : 886-6-2221338, 886-6-2110705   Fax : 886-6-2111940

E-mail : ellissonkuo@gmail.com,   kuoyingli@gmail.com

 

Copyright 2002 ELLISSON & CO.   Web site designed and hosted by Taiwan Products Online , Privacy Policy.